Find Your Perfect Fit
Our garment-dyed tees have a relaxed, unisex fit. Choose your usual size for an everyday fit, or size up if you prefer something roomier.
Garment measurements in inches
| Size | Length | Width | Sleeve |
|---|---|---|---|
| S | 26⅝ | 18¼ | 16¼ |
| M | 28 | 20¼ | 17¾ |
| L | 29⅜ | 22 | 19 |
| XL | 30¾ | 24 | 20½ |
| 2XL | 31⅝ | 26 | 21¾ |
| 3XL | 32½ | 27¾ | 23¼ |
| 4XL | 33½ | 29¾ | 26⅝ |
How to measure
Lay a favorite tee flat. Measure across the chest from armpit to armpit for width, and from the highest shoulder point to the bottom hem for length. Measurements may vary slightly.